Home

перилен препарат Снежанка срам ceramide insulin nature communications аргумент динозавър мръсен

C16:0-Ceramide Signals Insulin Resistance: Cell Metabolism
C16:0-Ceramide Signals Insulin Resistance: Cell Metabolism

Adiponectin and its Hydrolase-Activated Receptors | Sharma | Journal of  Nature and Science (JNSCI)
Adiponectin and its Hydrolase-Activated Receptors | Sharma | Journal of Nature and Science (JNSCI)

SMPDL3b modulates insulin receptor signaling in diabetic kidney disease | Nature  Communications
SMPDL3b modulates insulin receptor signaling in diabetic kidney disease | Nature Communications

Welcome to Scientific Archives | Role of Sphingolipid Signaling in  Glomerular Diseases: Focus on DKD and FSGS.
Welcome to Scientific Archives | Role of Sphingolipid Signaling in Glomerular Diseases: Focus on DKD and FSGS.

Frontiers | The Role of Ceramides in Insulin Resistance | Endocrinology
Frontiers | The Role of Ceramides in Insulin Resistance | Endocrinology

Frontiers | The Role of Ceramides in Insulin Resistance | Endocrinology
Frontiers | The Role of Ceramides in Insulin Resistance | Endocrinology

Palmitic and Oleic Acid: The Yin and Yang of Fatty Acids in Type 2 Diabetes  Mellitus: Trends in Endocrinology & Metabolism
Palmitic and Oleic Acid: The Yin and Yang of Fatty Acids in Type 2 Diabetes Mellitus: Trends in Endocrinology & Metabolism

Dynamic changes of muscle insulin sensitivity after metabolic surgery | Nature  Communications
Dynamic changes of muscle insulin sensitivity after metabolic surgery | Nature Communications

A selective inhibitor of ceramide synthase 1 reveals a novel role in fat  metabolism | Nature Communications
A selective inhibitor of ceramide synthase 1 reveals a novel role in fat metabolism | Nature Communications

Genetic deletion of mast cell serotonin synthesis prevents the development  of obesity and insulin resistance. - Nat. Commun. - X-MOL
Genetic deletion of mast cell serotonin synthesis prevents the development of obesity and insulin resistance. - Nat. Commun. - X-MOL

P053 selectively reduces C18 sphingolipids in cultured cells. a... |  Download Scientific Diagram
P053 selectively reduces C18 sphingolipids in cultured cells. a... | Download Scientific Diagram

Caveolin-1-mediated sphingolipid oncometabolism underlies a metabolic  vulnerability of prostate cancer | Nature Communications
Caveolin-1-mediated sphingolipid oncometabolism underlies a metabolic vulnerability of prostate cancer | Nature Communications

PDF] Sphingolipid Metabolism: New Insight into Ceramide-Induced  Lipotoxicity in Muscle Cells | Semantic Scholar
PDF] Sphingolipid Metabolism: New Insight into Ceramide-Induced Lipotoxicity in Muscle Cells | Semantic Scholar

Figure 1 from Adiponectin and its Hydrolase-Activated Receptors. | Semantic  Scholar
Figure 1 from Adiponectin and its Hydrolase-Activated Receptors. | Semantic Scholar

Cell-permeable ceramides increase basal glucose incorporation into  triacylglycerols but decrease the stimulation by insulin in 3T3-L1  adipocytes | International Journal of Obesity
Cell-permeable ceramides increase basal glucose incorporation into triacylglycerols but decrease the stimulation by insulin in 3T3-L1 adipocytes | International Journal of Obesity

Frontiers | The Role of Ceramides in Insulin Resistance | Endocrinology
Frontiers | The Role of Ceramides in Insulin Resistance | Endocrinology

Hepatocyte TRAF3 promotes liver steatosis and systemic insulin resistance  through targeting TAK1-dependent signalling.,Nature Communications - X-MOL
Hepatocyte TRAF3 promotes liver steatosis and systemic insulin resistance through targeting TAK1-dependent signalling.,Nature Communications - X-MOL

SMPDL3b modulates insulin receptor signaling in diabetic kidney disease | Nature  Communications
SMPDL3b modulates insulin receptor signaling in diabetic kidney disease | Nature Communications

A Ceramide-Centric View of Insulin Resistance: Cell Metabolism
A Ceramide-Centric View of Insulin Resistance: Cell Metabolism

PDF) Control of diabetic hyperglycaemia and insulin resistance through  TSC22D4
PDF) Control of diabetic hyperglycaemia and insulin resistance through TSC22D4

Insulin action and resistance in obesity and type 2 diabetes | Nature  Medicine
Insulin action and resistance in obesity and type 2 diabetes | Nature Medicine

Metabolic Messengers: ceramides | Nature Metabolism
Metabolic Messengers: ceramides | Nature Metabolism

IJMS | Free Full-Text | Sphingolipid Metabolism: New Insight into Ceramide-Induced  Lipotoxicity in Muscle Cells | HTML
IJMS | Free Full-Text | Sphingolipid Metabolism: New Insight into Ceramide-Induced Lipotoxicity in Muscle Cells | HTML

PDF) On ceramides, other sphingolipids and impaired glucose homeostasis☆
PDF) On ceramides, other sphingolipids and impaired glucose homeostasis☆

PDF) SMPDL3b modulates insulin receptor signaling in diabetic kidney disease
PDF) SMPDL3b modulates insulin receptor signaling in diabetic kidney disease

Frontiers | The Role of Ceramides in Insulin Resistance | Endocrinology
Frontiers | The Role of Ceramides in Insulin Resistance | Endocrinology